<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designers Shoes, Jewelry, Dresses ...</title>
	<atom:link href="http://www.mypollingplace.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mypollingplace.org</link>
	<description>latest dresses, jeans, shoes and clothing online</description>
	<lastBuildDate>Sun, 06 May 2012 19:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Map 3d development combat series] map the resource explorer, Background-kick off-Jun Qilian &#8211; Blog Park</title>
		<link>http://www.mypollingplace.org/archives/471</link>
		<comments>http://www.mypollingplace.org/archives/471#comments</comments>
		<pubDate>Sun, 06 May 2012 19:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[platform.dll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To delete the original Class1.cs new name friendly]]></description>
			<content:encoded><![CDATA[<p>To delete the original Class1.cs new name friendly class Command.cs in, let write a simple CmdList command, this command is very simple, print out the available commands on the command line: using System; a using System.Collections.Generic; using System.Linq; using System.Text; using Autodesk.AutoCAD.ApplicationServices; using Autodesk.AutoCAD.EditorInput; using Autodesk.AutoCAD.Runtime; using MapResourceExplorer.UI; using Autodesk.Gis.Map.Platform . Utils; using MapResourceExplorer.Model; namespace MapResourceExplorer {publicclass Commands {[CommandMethod ("CmdList")] publicvoid CmdListCommand () {Util.PrintLn (&#8220;PROMPT: MapResourceExplore commands:&#8221;); Util.PrintLn (&#8220;\ nResourceExplorer&#8221;); Util.PrintLn (&#8220;\ nRegisterEvents&#8221;);}}} Well, come here first today, following a talk about how to run and debug. <br the /> Autodesk.Map.Platform.dll <br /> add relevant reference to AutoCAD and Map 3D, and the Copy Local property set to False, these assemblies are in the Map 3D installation directory: <br /> workers want good work must first sharpen his. Before starting work, the first necessary tools ready. <br /> <img src = "http://images.cnblogs.com/cnblogs_com/junqilian/201101/201101282105291268.png" onClick = "window.open ( ttp://images.cnblogs.com/cnblogs_com/junqilian / 201101/201101282105291268.png "onerror =" this.src = http://cache.soso.com/img/blog/p1.gif quot;onload =" addjustimg (this) "width = 598 height = 739 TYPE = "audio / mpeg"> <br /> tool preparation: <br /> Autodesk.Gis.Map.Shared.dll; <br /> of AnkhSVN, this tool can combine SVN and Visual Studio interface, version control more convenient download address (http://ankhsvn.open.collab.net/). <br /> based on AutoCAD software AutoCAD Map 3D, and thus the related API in AutoCAD Map 3D can be normal operation, while the second development on the Map 3D, also bound to the used AutoCAD.net API to create the interfaces; Map 3D provides the Geospatial Platform API, which is a group-based. NET APIs, and a lot of usage of the method attribute of the MapGuide APIs are the same, if you are familiar with the development of the MapGuide, you can quickly start the development of Map 3D. And vice versa, through this project, you understand the development of the Map 3D, do MapGuide development will also help. <br /> Source: http://junqilian.cnblogs.com/ <br /> start work: <br /> 3. TortoriseSVN-the source code of this project on the GoogleCode on, if you are interested in learning together, you need the TortoiseSVN (http://tortoisesvn.net/downloads). <br /> Autodesk.Map.Platform.Utils.dll; <br /> welcome to reprint, the original link given in the apparent position of the article page. <br /> <img src = "http://images.cnblogs.com/cnblogs_com/junqilian/201101/201101282105287822.png" onClick = "window.open ( ttp://images.cnblogs.com/cnblogs_com/junqilian / 201101/201101282105287822.png "onerror =" this.src = http://cache.soso.com/img/blog/p1.gif quot;onload =" addjustimg (this) "width = 616 height = 509 TYPE = "audio / mpeg," <br /> Cheers, <br /> Map 3D related assembly: <br /> 1. AutoCAD Map 3D 2011 or Civil 3D 2011, which is inevitable, of ADN from ADN site users can download ADN to the Autodesk web site to apply try the version http://usa.autodesk.com/adsk/servlet/pc/index?site ID = 123 112 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypollingplace.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash / Reader comprehensive repair of high-risk 0day vulnerabilities</title>
		<link>http://www.mypollingplace.org/archives/470</link>
		<comments>http://www.mypollingplace.org/archives/470#comments</comments>
		<pubDate>Sun, 06 May 2012 19:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[platform.dll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<- Content modules: single diagram begin -> <br />]]></description>
			<content:encoded><![CDATA[<p><- Content modules: single diagram begin -> <br /> http://www.adobe.com/support/downloads/product.jsp?product=10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypollingplace.org/archives/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video decoder (continued)</title>
		<link>http://www.mypollingplace.org/archives/469</link>
		<comments>http://www.mypollingplace.org/archives/469#comments</comments>
		<pubDate>Sun, 06 May 2012 19:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[platform.dll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[pthreadVC2.dll 86070 2.1.0.0 <br /> 264dsse2.dll 8]]></description>
			<content:encoded><![CDATA[<p>pthreadVC2.dll 86070 2.1.0.0 <br /> 264dsse2.dll 828792 2.2.0.916 CyberLink 264 Decoder <br /> mpcvideodec.ax 3072000 1.3.2099.0 H.264/VC-1 DXVA video decoder <br /> ivm.dll 147456 No version info. <br /> cinemasteraudio.dll1587696 5.0.0.203 SonicHDAudio <br /> flvstream.ax 352256 1.0.0.1 FLV Stream for APlayer, Version 3 <br /> mpegsplitter.ax 323584 1.0.0.5 Mpeg Splitter for APlayer, Version 5 <br /> mpeg2decfilter.ax434176 1.0.0.3 MPEG-1/2 Decoder Filter for DirectShow <br /> 264be.dll 767352 2.2.0.916 CyberLink 264 Decoder <br /> mpc_mxshsour.dll 167936 1.6.2645.0 mxshsour <br /> mpc_mxrender.dll 184320 1.6.2690.0 CSF DirectShow Renderer Filter <br /> mpasplitter.ax299008 1.0.0.3 Mpa Splitter <br /> dcbasssource.ax 245760 1.1.1.0 DirectShow? Audio Decoder <br /> scmctrl.dll 46080 No version info. <br /> bass_ape.dll33240 2.3.0.0 Monkey Audio add-on for the BASS library <br /> xvidcore.dll 495616 No version info. <br /> hikfilesource.ax 65536 4.9.5.0 Add PS <br /> mp4. dll 141312 No version info. <br /> 264dmmx.dll718200 2.2.0.916 CyberLink 264 Decoder <br /> xlvsource.ax65536 1.0.0.36Xunlei Digital Video Source Filter <br /> Microsoft.VC80.CRT.manifest 1870 No version info. <br /> cl264dec.ax505208 2.2.0.916 CyberLink 264 Decoder Filter <br /> filters.ini 95623 No version info. <br /> mpc_mtcontain.dll196608 1.6.2690.1 mtcontain <br /> coreavc.ax 271872 2.0.0.0 CoreAVC DirectShow Video Decoder <br /> swscale.dll227707 No version info. <br /> bass_aac.dll 150520 2.3.0.0 Advanced Audio Coding and MPEG-4 add-on for the BASS library <br /> Microsoft.VC80.ATL.manifest456 No version info. <br /> wmadmod.dll902656 6.1.7601.17514Windows Media Audio Decoder <br /> cdxareader.ax 278528 1.0.0.2 CDXA Reader Filter <br /> mmamrdmx.ax688128 1.0.1.0 AMR Filter Pack <br /> bass_alac. dll 12784 2.3.0.0 Apple Lossless Audio Codec add-on for the BASS library <br /> xlvdrm.dll 556544 1.0.0.26XlvDrm Dynamic Link Library <br /> mpc_mxscreen.dll 253952 1.6.2645.0 Screen Codec DLL <br /> audioswitcher . ax 249856 1.0.0.1 AudioSwitcher For APlayer, Version 9 <br /> 264dsse.dll714104 2.2.0.916 CyberLink 264 Decoder <br /> Microsoft.VC80.MFC.manifest 2371 No version info. <br /> mpc_mcufilecu.dll 94208 1.6 .2690.1 mcufilec.dll <br /> mkzlib.dll 79360 No version info. <br /> empgdmx.ax1312040 1.3.18371.0Elecard MPEG Demultiplexer DS Filter <br /> bass_tta.dll 8664 2.3.0.0 The True Audio add-on for the the BASS library <br /> mpc_mdssockc.dll 110 592 5.20.2645.0Network Foundation, DLL <br /> hikmpeg4dec.ax 65536 4.9.5.0 <br /> APlayer information: <br /> acelpdec.ax 61 952 1.4.0.0 ACELP.net Audio Decoder <br /> RealMediaSplitter.ax376832 1.0.1.2 RealMedia Splitter for APlayer, Version 11 <br /> matroskasplitter.ax 389120 1.0.2.9 Matroska Splitter for APlayer, Version 9 <br /> dec_stdmpeg4.dll 59392 1.0.0.1 <br /> flvsplitter.ax442368 1.0.0.6 FLV Splitter <br /> ac3filter.ax 630784 1.5.3.0 ac3filter <br /> scmpack.dll 2813952 1.0.1.17Super Mutual Video Media Pack <br /> ijl15.dll 372736 1.5.4.36Intel ? JPEG Library &#8211; Retail Version <br /> mfplat.dll 212992 11.0.5721.5145Media Foundation Platform DLL <br /> aplf.ax 53248 1.0.0.1 APlayer Local Source <br /> mpc_mcucltu.dll 126976 2.0.2690.1 mcucltu.dll < br /> dsfSpeexDecoder.dll 172032 No version info. <br /> vp6dec.ax 327680 6.4.2.0 VP6 Decompression Filter <br /> mpeg2dmx.ax503808 2.0.90.30529 Elecard MPEG 2 Demultiplexor <br /> bass_wv.dll 28088 2.3.0.0 WavPack add-on for the BASS library <br /> clvsd.ax906616 8.2.0.926 CyberLink Video / SP Filter <br /> hikh264dec.ax 69632 4.9.5.0 <br /> iconv.dll 892928 1.9.0.0 LGPLed libiconv for Windows NT / 2000/XP and Windows 95/98/ME <br /> ivmsource.ax 221224 1.7.0.1 IVMSource <br /> mpc_mtcontrol.dll188416 1.6.2690.1 Multimedia Terminal Controller Component <br /> ff_libavcodec.dll 1683456 No version info. < br /> avutil.dll 99372 No version info. <br /> mc.dll 110592 No version info. <br /> wmvdmod.dllNo exists. <br /> mfc80u.dll1093120 8.0.50727.762 MFCDLL Shared Library &#8211; Retail Version <br /> bass.dll 92728 2.3.0.2 BASS <br /> mpc_wtlvcl.dll507904 1.6.2690.1 Window and Container Library <br /> pncrt.dll 278528 6.0.0.0 Real Networks C / C     Runtime Library <br /> mpc_mxshbasu.dll 139264 1.6.2645.0 Multimedia Components &#8211; File Access Library <br /> 264dsse3.dll 832888 2.2.0.916 CyberLink 264 Decoder <br /> flvmultisrc.dll 294912 1.0.0.1 APlayer FLV Multi-Source Filter <br /> quartz.dll1328128 6.6.7601.17514 DirectShow, Runtime <br the /> vmnc.dll252464 7.1.0.12623VMware Movie decoder <br /> mpc_mxaudio.dll 184 320 1.6.2645.0 Audio Codec the DLL <br /> mpadecfilter.ax 996 864 1.2.939.0 for DirectShow Mpeg audio decoder, the libmad <br /> March 30, 2011 <br /> avsource.ax118784, No. version info. <br /> hikaudiodec.ax163840 4.9.5.1 Add MpegDec <br /> ff_libdts.dll 155 648 No. version info. <br / > ff_libmplayer.dll143360 No version info. <br /> oggsplitter.ax368640 1.0.0.0 Ogg Splitter <br /> apng.dll149224 1.0.0.1 APNG dynamic link library <br /> FixCodecs.exe 918 480 No. version the info. <br /> APlayer_001.dll 624384 2.3.1.357 APlayer multi-format play module <br /> bass_flac.dll 23616 2.3.0.2 BASSFLAC <br /> msvcr71.dll348160 7.10.6030.0Microsoft? C Runtime Library <br /> ff_libmpeg2.dll69632 No version info . <br /> msvcr80.dll632656 8.0.50727.4053Microsoft? C Runtime Library <br /> bass_mpc.dll18888 2.3.0.0 Musepack add-on for the BASS library <br /> avformat.dll 639291 No version info. <br /> wmsf.ax 95968 1.0.0.5 WMSF dynamic link library <br /> binkw32.dll375808 1.5.21.0 <br /> dsfOggDemux2.dll 167 936 No version info. <br /> vp7dec.ax 237 568 7.0.10.0VP7 Decompression the Filter <br / > splitter.ax536576 1.8.122.18 Haali Media Splitter <br /> xvxf.ax 61440 1.0.0.1 XVX Source Filter <br /> wmfdemux.ax 69632 0.9.0.1 DirectShow WMV / WMA Parser <br /> mpc_mxvideo.dll94208 1.6.2645.0 Video Codec DLL <br /> ffdshow.ax2412544 3.8.6.38ffdshow direct show filter <br /> vp8decoder.dll290816 0.9.5.0 WebM VP8 Decoder Filter <br /> ffsrc.ax118784 1.0.0.1 ffdshow source filter <br /> coreaac. ax 319488 1.2.0.575 CoreAAC <br /> mpc_mxshmaiu.dll 192512 1.6.2645.0 Multimedia Components &#8211; Filters Library <br /> h264vdec.dll 118784 4.8.0.3 H264VDEC <br /> dsfVorbisDecoder.dll262144 No version info. <br /> dsfTheoraDecoder . dll172032 No version info. <br /> hikfilesplitter.ax61440 4.9.5.1 Sup MpegAudio <br /> vsfilter.dll 974848 1.0.1.3 VSFilter for APlayer, Version 12 <br /> ndparser.ax439592 4.11.3.7NeroDigital / mp4 / avi / mov parser <br /> mkunicode.dll 23552 No version info. <br /> ogm.dll 120832 No version info. <br /> Uninstall.exe 67512 No version info. <br /> qasf.dll211456 11.0.5721.5145DirectShow ASF Support <br /> ff_libfaad2.dll 245760 No version info. <br /> esdll.dll 405558 No version info. <br /> xvsource.ax141048 1.0.0.15Xunlei Video Source Filter <br /> &#8212;&#8212; &#8212;- [APlayer] &#8212;&#8212; <br /> pngdecoder.ax 227048 1.0.0.1 PngDecoder dynamic link library <br the /> msvcp71.dll503808 7.10.6030.0Microsoft? C     Runtime Library <br /> webmsplit.dll 270336 0.9.5.0 Webm Splitter Filter <br /> atl71.dll90112 7.10.6101.0ATL Module for Windows (Unicode) <br /> mkx.dll 148992 No version info. <br /> csmx.dll 73728 No version info. <br /> msvcp80.dll554832 8.0.50727.4053Microsoft? C     Runtime Library <br /> cddareader.ax 229376 1.0.0.1 CDDA Reader Filter for APlayer, Version 1 <br /> wmvdecod.dll 1619456 6.1.7601.17514Windows Media Video Decoder <br / > radgtsplitter.ax 294912 1.0.0.0 RadGt Splitter <br /> ts.dll 163840 No version info. <br /> pmpsplt.ax 241664 1.0.1.1 Pmp Splitter <br /> &#8212;&#8212;&#8212;- [ Codecs] &#8212;&#8212; <br /> mpc_mxsource.dll 86016 1.6.2645.0 CSF Codec Source Filter <br /> avisplitter.ax327680 1.0.0.7 Avi Splitter for APlayer, Version 6 <br /> apsf.ax 75504 1.0. 0.27APlayer Source Filter <br /> ff_libmad.dll 118784 No version info. <br /> xlvsf.ax 73728 1.0.0.34XlvNSF Dynamic Link Library <br /> avcodec.dll 5393652 No version info. <br /> mp4splitter.ax537600 1.0.0.1 MP4 Splitter for APlayer, Version 7 <br /> ff_liba52.dll 41984 No version info. <br /> qtsrc.ax471040 No version info. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mypollingplace.org/archives/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mp4 problem, help me</title>
		<link>http://www.mypollingplace.org/archives/468</link>
		<comments>http://www.mypollingplace.org/archives/468#comments</comments>
		<pubDate>Sun, 06 May 2012 19:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[platform.dll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[empgdmx.ax1312040 1.3.18371.0Elecard MPEG Demultip]]></description>
